Saskatchewan Cannabis Sales
Feb, 2026
Overview
Saskatchewan’s cannabis market has demonstrated resilience and steady growth over the past two years, with monthly sales peaking above $20 million in late 2025 before a seasonal dip to $15.4 million in February 2026. Despite some volatility, the market has maintained a healthy year-over-year growth rate, with February 2026 sales up ~9.8% compared to the previous year. Average item prices in Saskatchewan have climbed from $21.26 in February 2025 to $23.48 in February 2026, reflecting both inflationary pressures and a shift toward premium products.
While the market has experienced typical seasonal fluctuations, the overall trend points to a maturing consumer base willing to pay more for quality and variety. The combination of rising average prices and stable unit sales suggests that Saskatchewan consumers are increasingly selective, favoring differentiated offerings over commoditized products.
Feb, 2026
Sales
Year Over Year
Growth
Market Comparison
Saskatchewan’s cannabis market is smaller than its western neighbors but holds its own in terms of pricing and growth. In February 2026, Saskatchewan posted $15.4 million in sales, with an average item price of $23.48—closely matching Alberta ($23.64) and British Columbia ($22.74), and slightly above Ontario ($22.05). While Saskatchewan’s year-over-year sales growth of -9.8% lags behind BC’s positive 7.0%, it outperforms Alberta (-8.5%) and Ontario (-11.1%), indicating relative stability in a challenging retail environment.
Saskatchewan Weed Prices
| Province | Sales ($M) | Avg. Price ($) | YoY Sales Growth | Units Sold (K) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ON | 146.4 | 22.05 | -11.1% | 6,641 | ||||||
| AB | 66.9 | 23.64 | -8.5% | 2,833 | ||||||
| BC | 65.9 | 22.74 | 7.0% | 2,897 | ||||||
Data Snapshot Mar 03, 2026 Category PerformanceCategory Feb, 2026 YoY Pre-Rolls stand out as a category bucking the broader market’s downward trend in unit growth. In February 2026, Pre-Rolls generated $3.89 million in sales from over 225,000 units, with a modest 1.8% year-over-year sales increase despite a slight dip in units sold. Notably, several Pre-Roll segments are showing robust growth, particularly in the CBD and Sativa subcategories. | Segment | Avg. Price ($) | Sales ($M) | YoY Sales Growth | ||||||
| Hybrid - Single Strain | 16.43 | 1.67 | -2.7% | |||||||
| Connoisseur / Infused | 23.77 | 0.97 | -10.4% | |||||||
| Indica - Single Strain | 15.07 | 0.55 | 13.4% | |||||||
| Sativa - Single Strain | 13.58 | 0.50 | 42.0% | |||||||
| Cannagars / Blunts | 15.09 | 0.10 | 6.6% | |||||||
| Mixed Strain | 29.78 | 0.09 | 4.9% | |||||||
| CBD - Single Strain | 21.08 | 0.01 | 88.0% |





