Arizona Cannabis Sales
Feb, 2026
Overview
Arizona’s cannabis market has experienced a period of contraction after a strong initial growth phase. Over the past year, monthly sales have declined from a high of $108.9M in March 2025 to $97.5M in February 2026, representing a year-over-year decrease of 5%. This downward trend is also reflected in unit sales, which dropped by 1.6% year-over-year. Despite these declines, the average item price in Arizona remains relatively high at $17.97, suggesting that while fewer units are being sold, consumers are still willing to pay premium prices for quality products.
Pricing has shown some volatility, with average item prices dipping to $17.00 in January 2026 before rebounding slightly. The market’s contraction is in line with broader national trends, but Arizona's pricing power stands out compared to more mature markets, indicating a consumer base that values premium offerings and a product mix that supports higher price points.
Feb, 2026
Sales
Year Over Year
Growth
Market Comparison
Arizona’s total cannabis sales for February 2026 reached $97.5M, placing it in the mid-tier among U.S. markets. States like California ($286.9M), Michigan ($206.2M), and New York ($163.5M) are significantly larger, while Arizona outpaces states such as Nevada ($48.1M) and Oregon ($66.9M). Arizona’s average item price of $17.97 is higher than most mature markets (e.g., Michigan at $8.88, Oregon at $12.26, Washington at $11.99), but lower than emerging or restricted markets like New York ($31.29) and New Jersey ($31.27).
Arizona Weed Prices
| State | Sales ($M) | Avg. Item Price ($) | YoY Sales Growth | YoY Unit Growth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| California | 286.9 | 18.44 | -6.4% | -2.6% | |||||||
| Michigan | 206.2 | 8.88 | -14.8% | -7.6% | |||||||
| New York | 163.5 | 31.29 | 54.8% | 75.2% | |||||||
| Arizona | 97.5 | 17.97 | -5.0% | -1.6% | |||||||
| Illinois | 113.3 | 28.47 | -10.2% | -6.4% | |||||||
| Nevada | 48.1 | 21.75 | -17.8% | -17.1% | |||||||
| Oregon | 66.9 | 12.26 | -5.7% | -1.8% | |||||||
Data Snapshot Mar 03, 2026 Category PerformanceCategory Feb, 2026 YoY While most major categories in Arizona are experiencing sales declines, the Topical category is bucking the trend with robust growth. In February 2026, Topicals generated $365K in sales, up 41.7% year-over-year and 41.5% month-over-month. This surge is driven by strong performance in specific segments, particularly Patches, which saw a remarkable 457.6% year-over-year sales increase. | Segment | Sales ($) | Units Sold | YoY Sales Growth | Avg. Item Price ($) | ||||||
| Lotion, Salves, Gels, Creams | 302,648 | 11,255 | 23.3% | 26.89 | |||||||
| Patch | 60,540 | 3,236 | 457.6% | 18.71 | |||||||
| Bath Salts, Soaks, Scrubs | 1,892 | 121 | 306.9% | 15.58 | |||||||
| Massage Oil / Lube | 64 | 2 | -90.3% | 30.96 |




